Product Selection Guide – Analog Switches

 
   
Low Drift CMOS Timers with High Discharge Output
 
Part No.
Description Package Type Single Dual Quad Supply Voltage Drift (typ) (%V) Temperature Drift (typ) (ppm/C) Timer Accuracy (typ) (%) Discharge Output Voltage / Current (Max)(V@mA) Supply Voltage (V) (Min/Max) Supply Current (per Timer) (Max) (uA) Temp Range (deg C)
ALD555DA Precision CMOS Timer CDIP8 Single 0.1 10 1 1.0V @ 80mA 2 / 12 180 0 to +70
ALD555PAL Precision CMOS Timer PDIP8 Single 0.1 10 1 1.0V @ 80mA 2 / 12 180 0 to +70
ALD555SAL Precision CMOS Timer SOIC8 Single 0.1 10 1 1.0V @ 80mA 2 / 12 180 0 to +70
ALD1502DA Precision Micropower CMOS Timer CDIP8 Single 0.2 10 1 1.0V @ 80mA 2 / 12 90 0 to +70
ALD1502PAL Precision Micropower CMOS Timer PDIP8 Single 0.2 10 1 1.0V @ 80mA 2 / 12 90 0 to +70
ALD1502SAL Precision Micropower CMOS Timer SOIC8 Single 0.2 10 1 1.0V @ 80mA 2 / 12 90 0 to +70
ALD2502DB Precision Micropower CMOS Timer CDIP14 Dual 0.2 10 1 1.0V @ 80mA 2 / 12 90 0 to +70
ALD2502PBL Precision Micropower CMOS Timer PDIP14 Dual 0.2 10 1 1.0V @ 80mA 2 / 12 90 0 to +70
ALD2502SBL Precision Micropower CMOS Timer SOIC14 Dual 0.2 10 1 1.0V @ 80mA 2 / 12 90 0 to +70
ALD4501DE Precision Micropower CMOS Timer CDIP20 Quad 0.1 10 1 1.0V @ 40mA 2 / 12 67.5 0 to +70
ALD4501PEL Precision Micropower CMOS Timer PDIP20 Quad 0.1 10 1 1.0V @ 40mA 2 / 12 67.5 0 to +70
ALD4501SEL Precision Micropower CMOS Timer SOIC20 Quad 0.1 10 1 1.0V @ 40mA 2 / 12 67.5 0 to +70
ALD7555DA CMOS Analog RC Timer CDIP8 Single 0.2 10 1 1.0V @ 80mA 2 / 10 90 0 to +70
ALD7555PAL CMOS Analog RC Timer PDIP8 Single 0.2 10 1 1.0V @ 80mA 2 / 10 90 0 to +70
ALD7555SAL CMOS Analog RC Timer SOIC8 Single 0.2 10 1 1.0V @ 80mA 2 / 10 90 0 to +70
ALD7556DB CMOS Analog RC Timer CDIP14 Dual 0.2 10 1 1.0V @ 80mA 2 / 10 90 0 to +70
ALD7556PBL CMOS Analog RC Timer PDIP14 Dual 0.2 10 1 1.0V @ 80mA 2 / 10 90 0 to +70
ALD7556SBL CMOS Analog RC Timer SOIC14 Dual 0.2 10 1 1.0V @ 80mA 2 / 10 90 0 to +70
 
go top